Night light systems
Special use of solar home systems for street lights, bus stops and other automatic night lights.more
The new design for the Steca Tarom sets new standards in this power class. The graphic display informs the user of all important system data. The data are saved by the integrated data logger.
Thanks to the significantly improved state of charge determination, the system is optimally controlled and the batteries are protected. The Steca Tarom charge controller is the ideal choice for larger systems at three voltage levels (12 V, 24 V, 48 V).
Two additional switching contacts can be freely configured as a timer, a night light function, to start generators or as surplus management.
MPPT 6000-S / MPPT 6000-M | |
---|---|
Characterisation of the operating performance | |
System voltage | 12 / 24 / 48 V |
Nominal power | 900 W / 1800 W / 3600 W |
Max. DC-DC efficiency | 99.4 % (Ubatt=48 V; Uin=70 V; P=0.65*Pnom) |
European efficiency | 96.6 % (Ubatt=24 V; Uin=30 V) 98.9 % (Ubatt=48 V; Uin=70 V) |
European efficiency (weighted across all Ubatt and Uin) | 96.4 % |
Static MPP efficiency | 99.9 % (DIN EN 50530) |
Dynamic MPP efficiency | 99.8 % (DIN EN 50530) |
Weighted REW (Realistic Equally Weighted efficiency) | 94.8 % |
Own consumption | < 1 W |
DC input side | |
Min. MPP voltage / input | 17 V / 34 V / 68 V |
Max. MPP voltage / input | 180 V |
Min. Open circuit voltage solar module / input (at minimum operating temperature) | 20 V / 40 V / 80 V |
Max. Open circuit voltage solar module / input (at minimum operating temperature) | 200 V |
Module current | 2 x 30 A / 1 x 60 A |
Battery side | |
Charge current | 60 A |
End-of-charge voltage | 14.1 V / 28.2 V / 56.4 V |
Boost charge voltage | 14.4 V / 28.8 V / 57.6 V |
Equalisation charge | 15 V / 30 V / 60 V |
Set battery type | liquid (adjustable via menu) |
Operating conditions | |
Ambient temperature | -25 °C … +50 °C |
Fitting and construction | |
Terminal (fine / single wire) | 35 mm² - AWG 2 |
Degree of protection | IP 31 |
Dimensions (X x Y x Z) | 294 x 335 x 130 mm |
Weight | 6300 g |